Business Profile Health Check |
Name: |
Title: |
No of employees: |
Company: |
Revenue last year: $ |
Tel No: |
Fax No: |
Email: |
The following questionnaire has been designed to help you rate your business in relation to the ideal business we all wish to have. We have identified 100 key areas of business that contribute to business success, profitability and balance. Answer each question and rate your business by circling from 1 through 5 in the scoring column based on the degree which you have accomplished. Once complete, please click the Send button to send your results to The Coach.
|
SERVICE |
|
<- Disagree Completely Agree Completely -> |
My company tests and measures everything to ensure customer satisfaction. | 1 2 3 4 5 |
We survey our clients regularly to determine how we can better serve them. | 1 2 3 4 5 |
We analyze our mistakes as both a company and as individuals and learn from them. | 1 2 3 4 5 |
We strive for excellence plus one percent. | 1 2 3 4 5 |
We believe that servicing the client is as important or even more important than making the sale. | 1 2 3 4 5 |
We choose our clients to fit our way of doing business. | 1 2 3 4 5 |
We are certain of the needs of our clients and base our company on those needs. | 1 2 3 4 5 |
Our direction and people can change instantly to meet our customers needs. | 1 2 3 4 5 |
I would gladly give up or postpone a sale to meet my customer service agenda. | 1 2 3 4 5 |
Our company continuously under promises and over delivers. | 1 2 3 4 5 |
SALES |
|
<- Disagree Completely Agree Completely -> |
Sales processes are managed weekly and measures are taken to ensure quotas are met. | 1 2 3 4 5 |
My sales force is successful and undergoes regular training on both product and selling skills. | 1 2 3 4 5 |
My sales force operates as a team versus a group of individuals. | 1 2 3 4 5 |
The sales force is equipped with quality point of sale materials and new tools are being developed. | 1 2 3 4 5 |
A sales rewards program is in place. | 1 2 3 4 5 |
The production team supports the sales force and does everything they can to assist the sale. | 1 2 3 4 5 |
Our sales volumes are continuously increasing. | 1 2 3 4 5 |
There is little or no animosity or friction between sales and production departments. | 1 2 3 4 5 |
The sales team is responsible for regular sales projections and is held accountable. | 1 2 3 4 5 |
I am completely satisfied with my market share. | 1 2 3 4 5 |
MARKETING |
|
<- Disagree Completely Agree Completely -> |
The company has found a niche for its product and no longer competes on price. | 1 2 3 4 5 |
Everyone is aware of the lifetime value of our clients and that value is increasing continuously. | 1 2 3 4 5 |
We track our leads, our client conversion rate and the number of transactions per client, continuously. | 1 2 3 4 5 |
We only advertise when we can test and measure the results. We do not advertise randomly. | 1 2 3 4 5 |
We constantly educate our clients on the benefits of our products and services. | 1 2 3 4 5 |
Every member of our team knows and understands our unique selling proposition. | 1 2 3 4 5 |
Every member of our team is a walking, talking advertisement for the company. | 1 2 3 4 5 |
We have an agency do any creative work for our ads and insist on ownership of that creative work. | 1 2 3 4 5 |
We always educate on value and never market on price. | 1 2 3 4 5 |
We survey people who do not buy our products to improve our product or service. | 1 2 3 4 5 |
…creating world abundance through business re-education |
TEAM (Employees) |
|
<- Disagree Completely Agree Completely -> |
Every member of the team is operating at their full potential. | 1 2 3 4 5 |
The company provides and engages in ongoing team training. | 1 2 3 4 5 |
There is synergy among all the members of our team. | 1 2 3 4 5 |
People are listened to and are encouraged to speak up and make recommendations. | 1 2 3 4 5 |
The team always remains positive and does not tolerate negativism among its members. | 1 2 3 4 5 |
The team sees change as positive and is always ready for challenges. | 1 2 3 4 5 |
My team members are accountable and never make excuses for performance. | 1 2 3 4 5 |
Reporting systems are in place and adhered to. | 1 2 3 4 5 |
Deadlines are taken seriously and are managed by the team leaders. | 1 2 3 4 5 |
Every member of the team enjoys their work. | 1 2 3 4 5 |
STRATEGIC PLAN |
|
<- Disagree Completely Agree Completely -> |
The company has a formal written business plan that sets out its strategic objectives. | 1 2 3 4 5 |
The company's business plan is being used, tested and measured and updated quarterly. | 1 2 3 4 5 |
Regular planning sessions are conducted with staff and management. | 1 2 3 4 5 |
The company has its finger on the pulse of the market at all times. | 1 2 3 4 5 |
The company is moving in a clear direction and every strategic decision supports that direction. | 1 2 3 4 5 |
The company has the cash flow to achieve its objectives. | 1 2 3 4 5 |
The company has a very good knowledge of its competition and their practices. | 1 2 3 4 5 |
No one area of the company is dependant on a single supplier. | 1 2 3 4 5 |
The company has the right allies to support the organization (E.g.: Accountant, Lawyer, Banker). | 1 2 3 4 5 |
The company for the most part is going in the direction you intended it to go from its inception. | 1 2 3 4 5 |
BUDGETING, FINANCE AND CASH FLOW |
|
<- Disagree Completely Agree Completely -> |
The company has an annual budget in writing from which to work. | 1 2 3 4 5 |
Budgeting processes are clearly defined and adhered to. | 1 2 3 4 5 |
Financial statements are done monthly, at the very minimum. | 1 2 3 4 5 |
The accounting department is properly staffed and run to my satisfaction. | 1 2 3 4 5 |
Loan payments are current and in line with the agreements. | 1 2 3 4 5 |
Suppliers and Service Providers' invoices are routinely paid by due date. | 1 2 3 4 5 |
Inventories are monitored daily or weekly to ensure maximum turnover and minimal financial outlay. | 1 2 3 4 5 |
Terms are negotiated with all suppliers including early payment discounts. | 1 2 3 4 5 |
All budgeting is done from an optimistic perspective. | 1 2 3 4 5 |
Budgeting is always reflected upon prior to conclusion and seldom if ever redone. | 1 2 3 4 5 |
PRODUCTIVITY |
|
<- Disagree Completely Agree Completely -> |
Operations are, for the most part, fully automated and computerized. | 1 2 3 4 5 |
Designated people are responsible for the day to day operating decisions. | 1 2 3 4 5 |
Staff does complete work, nothing is redone or substandard. | 1 2 3 4 5 |
Staff communication is good and duplication of work does not occur. | 1 2 3 4 5 |
The company is driven by both quality and profit, and both are measured regularly. | 1 2 3 4 5 |
Every meeting accomplishes some specific objective or outcome. | 1 2 3 4 5 |
Individual staff tasks are rated by level of urgency and importance. | 1 2 3 4 5 |
Meetings between staff are scheduled in advance / spur of the moment encounters are avoided. | 1 2 3 4 5 |
Staff have the opportunity to openly communicate about obstacles to their production. | 1 2 3 4 5 |
The staff have the environment, equipment and the training they need to double their productivity. | 1 2 3 4 5 |
work harder ON your business, not IN your business |
PROFITABILITY |
|
<- Disagree Completely Agree Completely -> |
Profit margins have increased over the last three years. | 1 2 3 4 5 |
Profits will increase this year by no less than 10%. | 1 2 3 4 5 |
Debt service as a percentage of gross profit decreased last year. | 1 2 3 4 5 |
The ratio of the company's total debt to equity has decreased over the last year. | 1 2 3 4 5 |
Break even levels are relatively low. | 1 2 3 4 5 |
Individual responsibilities for achieving financial goals are clearly defined. | 1 2 3 4 5 |
The company is one of the leaders in the market. | 1 2 3 4 5 |
Our pricing policies are not tied to the competition and market leaders. | 1 2 3 4 5 |
Staff and facilities are being utilized to at least 80% of their potential. | 1 2 3 4 5 |
Profitability as a rule is higher than the industry average and is not an issue for the company. | 1 2 3 4 5 |
LEADERSHIP AND DIRECTION |
|
<- Disagree Completely Agree Completely -> |
I possess a clear vision of where the company is going and have written it out in detail. | 1 2 3 4 5 |
The company culture is defined, cooperative and forward thinking. | 1 2 3 4 5 |
We have a clear mission statement. | 1 2 3 4 5 |
The company provides social activities for the team. | 1 2 3 4 5 |
I have a complete contingency staffing plan in place. | 1 2 3 4 5 |
My staff treats their job as a career, not a short term financial fix. | 1 2 3 4 5 |
I encourage my staff to set career and personal goals. | 1 2 3 4 5 |
Decisions are pushed down the hierarchy as far as possible. | 1 2 3 4 5 |
I continuously let my people know when I am proud of their work. | 1 2 3 4 5 |
Ideas for improvement that originate from the team are regularly introduced into the business | 1 2 3 4 5 |
BALANCE |
|
<- Disagree Completely Agree Completely -> |
I work less than 50 hours per week. | 1 2 3 4 5 |
I have more time than I need to get things done. | 1 2 3 4 5 |
I have a assistant to handle details ensuring I have space to focus on bigger things. | 1 2 3 4 5 |
I exercise regularly and spend quality time with the people I care about. | 1 2 3 4 5 |
I am putting aside funds regularly with which to become financially independent. | 1 2 3 4 5 |
I have at least 10 daily well-being habits and I do them consistently. | 1 2 3 4 5 |
I am proud of myself as both a business owner and as a human being. | 1 2 3 4 5 |
My days are well planned and I never run on adrenaline. | 1 2 3 4 5 |
I express my feelings long before they cause me undo stress. | 1 2 3 4 5 |
I am happy with the amount of money I make from the business. | 1 2 3 4 5 |
|